Additional information
Brand | GEARWRENCH |
---|---|
Color | Black |
Batteries Required | No |
Batteries Included | No |
Included Components | 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1", 1-1/16", 1-1/8", 1-3/16", 1-1/4", 1-5/16", 1-3/8", 1-7/16", & 1-1/2" |
Compatible Fastener Range | 0.5 inches |
Measurement System | Metric |
Head Style | Hex |
Item Package Quantity | 1 |
Power Source | Hand Powered |
Pattern | Metric |
Finish | Black Oxide |
Style | 1/2" |
Size | Metric |
Item Length | 1.18 Inches |
Is Discontinued By Manufacturer | No |
Item model number | 84948N |
Country of Origin | China |
Item Weight | 1.1 pounds |
Part Number | 84948N |
Manufacturer | Apex Tool Group |
Global Trade Identification Number | 00099575084980 |
UPC | 099575084980 |
Number of Pieces | 39 |
Finish Type | Black Oxide |
Drive System | Nutsetter |
Material | Chrome Molybdenum Steel |
Warranty Description | Standard Limited Lifetime |
Reviews
There are no reviews yet.